
Crinacle’s Headphone Ranking List: Public Release
The IEM boi dips his toes into the world of headphones.
S: Must try. Experience what the best has to offer.
A: While not at the top of the summit, Grade-A IEMs are still very respectable performers that would still be considered as some of the best by many.
B: Can essentially be described as “very good”, or excellent performers in their own right.
C: Average in the grand scheme of things, anywhere from “passable” to “good”.
D: The threshold for “bad” starts here.
E: The truly horrible.
F: The failures. One needs to literally sound broken to reach the depths of F-tier.
★: “Worth the price” (MSRP)
– Only those with a grade of “C” or above are considered for their first star.
– Discontinued models are not eligible.
★★: “Redefines the price bracket”
★★★: “Worth the Blind”
– Needs to be eligible for at least a ★ rating before ★★★ can be considered.
– Discontinued models may still be considered.
“You’re the measurements guy! You measure more than you listen! I’m not going to listen to you!“
Great, I’m not telling you to. My work on measurements is separate from my reviewing work. It takes me 2 minutes to measure an IEM, you honestly think I don’t have time to listen to it as well?
To aid searching, ranks without the + or – symbol will be marked with a “=”. That also includes the E & F ranks.
The IEM boi dips his toes into the world of headphones.
Rank | Value Rating | Model | Price (MSRP) | Signature | Comments | Tone Grade | Technical Grade | Setup | Based on | Note weight | Ranksort | Tonesort | Techsort | Pricesort |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | ★ | qdc 8SL/Gemini/Anole VX | 1410 (8SL) 2180 (Gemini) 2560 (Anole VX) | Neutral | Reference tuning with good tonality and top-level resolution. Similar tunings across top tier models. | S | S+ | 8/10BA | Music Sanctuary demo unit | -2 | 4 | 3 | 1 | 1410 |
S | ★ | Vision Ears VE8 | 2700 | Warm neutral | Extremely coherent signature with a pleasing tuning and high technicalities. | S+ | S | 8BA | E1 demo unit | 2 | 4 | 1 | 3 | 2700 |
S | ★ | 64 Audio A/U12t | 2000 | Mild U-shape | Amazing bass (for a BA), top-tier resolution and detail-oriented signature. | S | S | 12BA | Music Sanctuary demo unit | 0 | 6 | 3 | 3 | 2000 |
S | ★★★ | Sony IER-Z1R | 1700 | Mild V-shape | Highly defined sound, realistic sub-bass focus and spacious imaging capabilities. | S | S | 1BA 2DD | Personal unit | -3 | 6 | 3 | 3 | 1700 |
S- | ★ | 64 Audio Tia Trio | 2300 | Neutral with bass boost | A more correct sounding version of the Fourte with slight cutbacks in staging and sheer resolution. | S | S- | 2BA 1DD | E1 demo unit | 1 | 10 | 3 | 7 | 2300 |
S- | ★ | InEar Prophile-8 | 1600 | Neutral | Very "studio" like sound, heavy priority on technicalities | S | S- | 8BA | Music Sanctuary demo unit | -1 | 10 | 3 | 7 | 1600 |
S- | Vision Ears Erlkonig | 4800 | Variable | Good tonality, high resolution and an overall decent all-rounder. | S- | S | 13BA | Third party unit | 2 | 10 | 7 | 3 | 4800 | |
S- | ★★ | ThieAudio Monarch | 730 | Neutral with bass boost | A clean-sounding monitor with a bass boost near-exclusively in the sub-frequencies. | S- | S | 2EST 6BA 1DD | Review unit | 10 | 7 | 3 | 730 | |
S- | ★ | Hidition Viento | 950 | Variable | Best-in-class tuning and tonal balance with near-perfect coherency. | S+ | A+ | 4BA | Zeppelin & Co demo unit | -3 | 14 | 1 | 13 | 950 |
S- | ★ | Sony IER-M9 | 1000 | Warm neutral | Neutral tonality, highly coherent and decent detail pickup. | S- | S- | 5BA | Showfloor demo unit | 2 | 14 | 7 | 7 | 1000 |
A+ | Jomo Samba | Discontinued | V-shaped | Lively and engaging with big clarity and detail, perhaps too much for some | A+ | S | 8BA | Music Sanctuary demo unit | -4 | 16 | 13 | 3 | 99999 | |
A+ | ★★ | ThieAudio Clairvoyance | 700 | Neutral with bass boost | Inoffensive, pleasant tuning specialising in extremely balanced tonality and bass control. | S | A+ | 2EST 5BA 1DD | Review unit | 16 | 3 | 13 | 700 | |
A+ | 64 Audio A/U18 Tzar | 3000 | Warm neutral | A rather simple and "mainstream" tuning refined to an extremely high level. | A+ | S- | 18BA | Music Sanctuary demo unit | 1 | 20 | 13 | 7 | 3000 | |
A+ | Audeze iSine 20 (Cipher V1) | Discontinued | Harman-neutral | DSP corrects the glaring tonality issues and brings out the iSine driver's full potential. | A+ | S- | Planar | Stereo SG demo unit | 0 | 20 | 13 | 7 | 99999 | |
A+ | Jomo Flamenco | 2200 | Warm neutral | Tuned to be more pleasing and tonally accurate compared to the old Flamenco at the cost of sheer detail. | A+ | S- | 11BA | Showfloor demo unit | -4 | 20 | 13 | 7 | 2200 | |
A+ | ★ | Kumitate KL-Sirius | 815 | Neutral | Excellent technical ability, well tuned with a dash of Japanese flavour. | S- | A+ | 4BA | Third party custom | -4 | 20 | 7 | 13 | 815 |
A+ | ★★ | Moondrop S8 | 700 | Harman-neutral | More faithful to the Harman target compared to the A8, with a smoother bass response. | S- | A+ | 8BA | Oardio demo unit | 20 | 7 | 13 | 700 | |
A+ | ★ | Campfire Andromeda (2020) | 1100 | Warm neutral | Basically an Andromeda without the treble spike and slightly boosted midrange. | A+ | S- | 5BA | Third party unit | 20 | 13 | 7 | 1100 | |
A+ | Ultimate Ears UE18+ Pro Gen 2 | Discontinued | Warm neutral | Somewhat reference tuning with emphasis on tonal accuracy and naturalness | S | A | 6BA | Personal unit | 3 | 24 | 3 | 21 | 99999 | |
A+ | ★★★ | Moondrop Blessing 2 | 320 | DF-neutral | Very well tuned from bass to treble, perhaps lacking in the last octaves of extension. | S | A | 4BA 1DD | Review unit | 24 | 3 | 21 | 320 | |
A+ | Empire Ears Legend X | 2300 | V-shaped | High resolution hybrid flawed only by lack of control in the bass regions. | A+ | A+ | 5BA 2DD | Zeppelin & Co demo unit | 1 | 26 | 13 | 13 | 2300 | |
A+ | ★ | Hidition NT6 | 1050 | DF-neutral | If Etymotic made a multi-BA IEM, this would be the closest to that dream | A+ | A+ | 6BA | Null Audio demo unit | -1 | 26 | 13 | 13 | 1050 |
A+ | Jomo Trinity SS | 2800 | V-shaped | Highly detailed, well separated imaging though severely lacking in treble extension. | A+ | A+ | 2EST 4BA 1DD | Showfloor demo unit | -3 | 26 | 13 | 13 | 2800 | |
A+ | ★ | PEARS SH3 | 1100 | Neutral | Great detail pickup and solid all-rounder, perhaps a little strident. | A+ | A+ | 3BA | Third party unit | -4 | 26 | 13 | 13 | 1100 |
A+ | Ultimate Ears Reference Monitor (UERM) | Discontinued | Neutral | The benchmark of an era, dead-flat with an upper treble boost | A+ | A+ | 3BA | Personal custom | -3 | 26 | 13 | 13 | 99999 | |
A | ★ | Campfire Andromeda (S) | 1100 | Warm U-shape | Highly coherent, easy-to-love tuning and spacious headstage | A | S- | 5BA | Zeppelin & Co demo unit | 2 | 28 | 21 | 7 | 1100 |
A | Elysian Hades V2 | 1550 | Variable | Upper-mid forward signature with intense upper treble response. | A | A+ | 6BA | Showfloor demo unit | 34 | 21 | 13 | 1550 | ||
A | Elysian Terminator V2 | 2500 | V-shaped | A more intense, upper-mid forward Terminator V1 with the same level of technical ability. | A | A+ | 8BA | Showfloor demo unit | 34 | 21 | 13 | 2500 | ||
A | Hidition NT8 | 1850 | Neutral | Coloured neutral kind of sound that works better with Asian genres. | A | A+ | 8BA | Zeppelin & Co demo unit | 0 | 34 | 21 | 13 | 1850 | |
A | Hidition Waltz | Harman-neutral | Neutral-fun signature that works both as a reference monitor and a rock-out IEM. | A+ | A | 3BA | Zeppelin & Co demo unit | 0 | 34 | 13 | 21 | 99999 | ||
A | ★ | qdc 4SS | 700 | Neutral | High clarity, high resolution reference-type monitor with spot-on tone. | A+ | A | 4BA | Music Sanctuary demo unit | 0 | 34 | 13 | 21 | 700 |
A | StereoPravada SB7 | 2500 | Bright DF-neutral | Technically proficient but marred by a sharp timbre. Interesting concept. | A- | S | 7BA | Zeppelin & Co demo unit | -5 | 34 | 31 | 3 | 2500 | |
A | Tansio Mirai TSMR-12 "Zodiac" | 1330 | Neutral | Very clean, monitor/reference-style sound. | A+ | A | 12BA | Review unit | 34 | 13 | 21 | 1330 | ||
A | ★★ | Fearless S8Z | 590 | Warm neutral | Solid all-rounder with a safe, pleasing tuning. | A+ | A | 8BA | Music Sanctuary demo unit | 34 | 13 | 21 | 590 | |
A | Vision Ears Elysium | 3200 | Mild V-shape | First decent implementation of Sonion's EST tweeters. | A- | S- | 2EST 1BA 1DD | E1 demo unit | 38 | 31 | 7 | 3200 | ||
A | Sony MDR-EX1000 | Discontinued | Bright DF-neutral | Outstanding imaging and detail retrieval though can be intense to listen to. | A- | S- | DD | Third party unit | -3 | 38 | 31 | 7 | 99999 | |
A | ★★ | Sony IER-M7 | 500 | Warm neutral | Balanced across the board, though doesn't seem to excel in any particular area. | S- | A- | 4BA | Showfloor demo unit | 2 | 38 | 7 | 31 | 500 |
A | ★★ | Fearless S8F/S8Pro | 490 | V-shaped | Tonally pleasing V-shaped signature on a solid technical foundation. | A | A | 8BA | Music Sanctuary demo unit | -3 | 42 | 21 | 21 | 490 |
A | FitEar MH334SR | 2000 | Warm neutral | A MH334 with more treble extension and more opened imaging. | A | A | 4BA | Third party unit | 3 | 42 | 21 | 21 | 2000 | |
A | FiR M3 | 1200 | Warm neutral | Interesting tubeless technology, though the imaging improvements are minimal. | A | A | 2BA 1DD | Showfloor demo unit | 42 | 21 | 21 | 1200 | ||
A | FiR M4 | 1900 | Warm neutral | Too similar to the M3 to be worth the price markup. | A | A | 3BA 1DD | Showfloor demo unit | 42 | 21 | 21 | 1900 | ||
A | JH Roxanne | 1745 | Warm | Rich and smooth, perfect for male vocals | A | A | 12BA | A2A Melbourne demo unit | 4 | 42 | 21 | 21 | 1745 | |
A | Jomo Trinity Brass | 2800 | Warm | The warmer of the Trinity models, sacrificing technical ability for a more pleasing and smoother tone. | A | A | 2EST 4BA 1DD | Showfloor demo unit | 2 | 42 | 21 | 21 | 2800 | |
A | ★ | Lime Ears Model X | 1000 | Variable | Technically capable IEM that goes from decently neutral to warm and smooth in a pinch. | A | A | 4BA | Music Sanctuary demo unit | 0 | 42 | 21 | 21 | 1000 |
A | Lime Ears Aether | 1350 | Neutral with bass boost | Excellent clarity and tone but marred slightly by slightly lackluster resolution | A | A | 5BA | Music Sanctuary demo unit | 1 | 42 | 21 | 21 | 1350 | |
A | ★ | Moondrop A8 | 667 | Harman-neutral | An odd but surprisingly decent take on the Harman signature, with added midbass compared to the S8. | A | A | 8BA | Oardio demo unit | 42 | 21 | 21 | 667 | |
A | Moondrop Solis | 1100 | Warm DF-neutral | A good implementation of the EST drivers with Moondrop's signature tuning specialties. | A | A | 4BA 2EST | Review unit | 42 | 21 | 21 | 1100 | ||
A | ★ | Massdrop x Noble K10 | 700 | Neutral with bass boost | Very safe tuning, almost to the point of boredom. Does nothing wrong but nothing right either | A | A | 10BA | Stereo SG demo unit | 0 | 42 | 21 | 21 | 700 |
A | Noble K10 Encore | 1850 | Neutral | Reference oriented sound focused on technicalities | A | A | 10BA | Stereo SG demo unit | -1 | 42 | 21 | 21 | 1850 | |
A | Noble Katana | 1850 | Neutral with laid-back treble | Like the K10, except with less bass | A | A | 9BA | Stereo SG demo unit | -1 | 42 | 21 | 21 | 1850 | |
A | Oriolus MK2 | 1100 | Warm | Lively yet non-fatiguing hybrid experience | A | A | 3BA 1DD | Zeppelin & Co demo unit | -2 | 42 | 21 | 21 | 1100 | |
A | ★ | qdc 5SH | 900 | V-shaped | Fun, lively signature that retains high levels of performance. | A | A | 5BA | Music Sanctuary demo unit | 0 | 42 | 21 | 21 | 900 |
A | Stealthsonics U9 JDM | 1100 | Neutral with bass boost | Does away with the timbre issues of the standard U9. | A | A | 8BA 1DD | Showfloor demo unit | 0 | 42 | 21 | 21 | 1100 | |
A | ★ | Ultimate Ears Reference Remastered (UERR) | 1000 | Neutral with laid-back treble | Warm with good tonality. Good all-rounder albeit definitely not a reference signature. | A | A | 3BA | Music Sanctuary demo unit | 1 | 42 | 21 | 21 | 1000 |
A | Westone ES60 | 1300 | Neutral with laid-back treble | Great timbre and well-tuned, held back by its resolution | A | A | 6BA | A2A Melbourne demo unit | 2 | 42 | 21 | 21 | 1300 | |
A | ★ | ThieAudio Voyager 14 (V14) | 1000 | Neutral | Evokes a qdc-ish house sound, though stumbles in both tuning refinement and technicalities. | A | A | 14BA | Third party unit | 42 | 21 | 21 | 1000 | |
A- | Sony MDR-EX800ST/MDR7550 | 350 | Bright neutral | A more forgiving, warmer version of the EX1000. | A- | A+ | DD | Third party unit | -2 | 44 | 31 | 13 | 350 | |
A- | JVC HA-FW10000 | 2200 | DF-neutral | Intense and shouty DF-style signature with solid resolution. | B+ | S- | DD | Stereo SG demo unit | 50 | 43 | 7 | 2200 | ||
A- | ★★ | Drop + JVC HA-FDX1 | 280 | Neutral | Highly technical sound with a clean, well-tuned neutral signature. | A | A- | DD | Review unit | 52 | 21 | 31 | 280 | |
A- | Elysian Poseidon | 1940 | Neutral with bass boost | Good, inoffensive midrange tone and bass tuning, marred by the lack of low-level detailing. | A | A- | 6BA 1DD | Showfloor demo unit | 52 | 21 | 31 | 1940 | ||
A- | ★ | Etymotic ER4XR | 350 | DF-neutral | A more mainstream tuning of the ER4S/SR with slightly boosted bass. | A | A- | BA | Zeppelin & Co demo unit | -4 | 52 | 21 | 31 | 350 |
A- | FiR M5 | 2800 | Warm | Warmer than the M3 and M4 with lower resolution. | A | A- | 1EST 3BA 1DD | Showfloor demo unit | 52 | 21 | 31 | 2800 | ||
A- | Hidition NT6 Pro | 1100 | Neutral with bass boost | A V-shaped version of the NT6. The change in tuning kills the technical ability slightly | A- | A | 6BA | Null Audio demo unit | 1 | 52 | 31 | 21 | 1100 | |
A- | InEar SD5 | 1100 | Warm V-shape | Excels in timbre reproduction and has an overall pleasant signature. | A | A- | 5BA | Music Sanctuary demo unit | 2 | 52 | 21 | 31 | 1100 | |
A- | ★ | Moondrop Blessing | 400 | Harman-neutral | All rounder that comes the closest to the Harman Target. | A | A- | 4BA 1DD | Review unit | -4 | 52 | 21 | 31 | 400 |
A- | ★ | NocturnaL Atlantis | 600 | Neutral | Reference signature with immense clarity and energy. | A | A- | 4BA | Treoo demo unit | -3 | 52 | 21 | 31 | 600 |
A- | Sony Justear XJE-MH2 "Club" | 2150 | Warm DF-neutral | Nice, pleasant signature that is reminiscent of a more textured HS1551. | A | A- | 1BA 1DD | Third party custom | 1 | 52 | 21 | 31 | 2150 | |
A- | Unique Melody Mason V3+ | 3200 | Bright neutral | Decent resolution, nothing really special otherwise. | A- | A | 16BA | Munkong Gadget demo unit | 52 | 31 | 21 | 3200 | ||
A- | ★ | HYLA CE-5 | 915 | V-shaped | Probably the best bass response I've ever heard. Thin-ish midrange that sounds unnatural on certain instruments. | B+ | A+ | 1Piezo 2BA 1DD | Zeppelin & Co demo unit | -4 | 56 | 43 | 13 | 915 |
A- | HYLA TE-5B | 1300 | V-shaped | Similar to the CE-5 though ever-so-slightly thinner in the midrange. | B+ | A+ | 1Piezo 2BA 1DD | Zeppelin & Co demo unit | -4 | 56 | 43 | 13 | 1300 | |
A- | Shure KSE1200 | 2000 | Bright U-shape | Easily at the top in terms of resolution and definition, but comes with a big treble spike and slightly odd mids. | B | S+ | Electrostatic | A2A Melbourne demo unit | -5 | 58 | 57 | 1 | 2000 | |
A- | Dita Dream | 1800 | V-shaped | Excellent resolution and detail let down by its metallic tonality and thin midrange | B | S | DD | Zeppelin & Co demo unit | -3 | 60 | 57 | 3 | 1800 | |
A- | ★ | Acoustune HS1650 | 650 | V-shaped | Well textured and energetic with a sub-bass focus. | A- | A- | DD | Zeppelin & Co demo unit | -2 | 62 | 31 | 31 | 650 |
A- | qdc Dmagic | 1900 | Neutral | Probably the best triple-DD IEM out there by virtue of not being a hot mess tonally. | A- | A- | 3DD | Music Sanctuary demo unit | 62 | 31 | 31 | 1900 | ||
B+ | 64 Audio N8 | 1700 | Bassy | Sub-bass focus, rich and smooth yet relatively neutral in tone. | B+ | A | 8BA 1DD | Personal custom | 4 | 64 | 43 | 21 | 1700 | |
B+ | Elysian Terminator | Discontinued | Warm V-shape | Well rounded smooth signature that doesn't offend. | B+ | A | 8BA | Showfloor demo unit | 3 | 64 | 43 | 21 | 99999 | |
B+ | ★★★ | Etymotic ER2SE/ER2XR | 160 | DF-neutral | Slightly less detailed than the ER4, but without the usual BA timbre. | A | B+ | DD | Zeppelin & Co demo unit | 64 | 21 | 43 | 160 | |
B+ | ★ | Fearless S6Pro | 390 | DF-neutral | Technical tuning with very forward detailing. | A | B+ | 6BA | Music Sanctuary demo unit | -3 | 64 | 21 | 43 | 390 |
B+ | FitEar MH334 | 1900 | Warm | Perfect for female vocals, but otherwise quite coloured | A | B+ | 4BA | Third party custom | 3 | 64 | 21 | 43 | 1900 | |
B+ | ★ | Massdrop Plus | 300 | DF-neutral with bass boost | Reference-targeted sound with excellent clarity and detail, with a slightly more fun tuning. | A | B+ | 3BA | Review unit | 3 | 64 | 21 | 43 | 300 |
B+ | Oriolus Mellianus | 2400 | Mild V-shape | Thin and sterile signature that isn't the most natural, but still technically proficient. | B+ | A | 10BA | Third party unit | -4 | 64 | 43 | 21 | 2400 | |
B+ | Soranik Ion | 1100 | Warm | Clearly inspired by the 334, follows the same strengths in female vocals | A | B+ | 5BA | Music Sanctuary demo unit | 3 | 64 | 21 | 43 | 1100 | |
B+ | ★ | Tanchjim Oxygen | 270 | Harman-neutral | One of the best-tuned DDs tuned somewhat to Harman. Defined and detailed. | A | B+ | DD | Review unit | 64 | 21 | 43 | 270 | |
B+ | Unique Melody Maestro V2 | 2000 | "Balanced" | It's... there. Hard to find words for this one | B+ | A | 12BA | Stereo SG demo unit | -3 | 64 | 43 | 21 | 2000 | |
B+ | Gaudio Nair | 862 | Neutral | Well-tuned neutral monitor bottlenecked by timbre and resolution. | A+ | B | 3BA | Review unit | 70 | 13 | 57 | 862 | ||
B+ | A&K T8iE | Discontinued | Neutral with bass boost | Hard-to-dislike tuning with excellent clarity and resolution | B | A+ | DD | Zeppelin & Co demo unit | 0 | 70 | 57 | 13 | 99999 | |
B+ | Beyerdynamic Xelento | 1000 | V-shaped | Like the T8iE, with a little more treble | B | A+ | DD | Zeppelin & Co demo unit | 0 | 70 | 57 | 13 | 1000 | |
B+ | Noble Khan | 2300 | U-shaped | Clean yet lean, solid low-end rumble but treble get splashy. Technical but lacking naturalness for top performance. | B | A+ | 1Piezo 4BA 1DD | Third party unit | -5 | 70 | 57 | 13 | 2300 | |
B+ | ★★ | AKG N400 | 155 | Harman-neutral | Does away with the timbral issues of the Buds+ and sets itself as a superior. | A+ | B | DD | Personal unit | 70 | 13 | 57 | 155 | |
B+ | ★ | Acoustune HS1551 | 500 | Warm V-shape | Warm and smooth tonality with a pleasing tuning not many would hate. | A- | B+ | DD | Zeppelin & Co demo unit | 3 | 74 | 31 | 43 | 500 |
B+ | Custom Art Harmony 8.2 | 1300 | Warm | Smooth and easy signature. No fatigue whatsoever. The definition of a lounging IEM. | A- | B+ | 8BA | Personal unit | 5 | 74 | 31 | 43 | 1300 | |
B+ | ★ | DUNU DK-3001 Pro | 470 | Warm neutral | Well-tuned and coherent. Does little wrong and very easy to like. | A- | B+ | 3BA 1DD | Review unit | 74 | 31 | 43 | 470 | |
B+ | ★ | Etymotic ER4PT | 300 | Warm neutral | Slightly rolled off treble with good detail and resolution, though imaging is too two-dimensional. | A- | B+ | BA | Personal unit | -3 | 74 | 31 | 43 | 300 |
B+ | Elysian Artemis V2 | 700 | Neutral | A detailed, somewhat neutral-sounding IEM that should fit most people's tastes. | B+ | A- | 3BA | Showfloor demo unit | 74 | 43 | 31 | 700 | ||
B+ | FitEar TG334 | 1400 | Dark | Like the MH334 with quite a bit less treble | A- | B+ | 4BA | Personal unit | 4 | 74 | 31 | 43 | 1400 | |
B+ | HUM Reference | 1300 | DF-neutral | Basically sounds like a shallow-fit ER4S. | A- | B+ | BA | Zeppelin & Co demo unit | -4 | 74 | 31 | 43 | 1300 | |
B+ | Jomo Quatre | 1500 | V-shaped | Nicely tuned hybrid that serves as a good all-rounder. | A- | B+ | 3BA 1DD | Euphoria Audio demo unit | 1 | 74 | 31 | 43 | 1500 | |
B+ | Unique Melody Martian | 700 | Neutral with bass boost | Well-tuned hybrid with excellent bass response and smooth midrange. | A- | B+ | 2BA 2DD | Stereo SG demo unit | 2 | 74 | 31 | 43 | 700 | |
B+ | JQ Hua Jiang | 750 | Neutral with bass boost | Somewhat subdued and "safe" tuning with decent resolving ability. | A- | B+ | 2EST 6BA 1DD | Third party unit | 74 | 31 | 43 | 750 | ||
B+ | 64 Audio tia Fourte | 3600 | W-shaped | Unique sound; high clarity and bass response with immensely wide staging, held back by a wonky tonality. | B- | S | 3BA 1DD | E1 demo unit | -3 | 76 | 73 | 3 | 3600 | |
B+ | Campfire Solaris (SE) | 1500 | "Balanced" | Coherent and well balanced hybrid though with slight midrange hollowness. | B | A | 3BA 1DD | E1 demo unit | 0 | 78 | 57 | 21 | 1500 | |
B+ | ★ | Sony XBA-N3 | 300 | Neutral with bass boost | Exceptional tonal balance only limited by its slightly smoothed over definition | A | B | 1BA 1DD | ConnectIT demo unit | 3 | 78 | 21 | 57 | 300 |
B+ | NCM Bella | 1050 | U-shaped | Powerful bass combined with clean sounding mids, though perhaps a tad aggressive at times. | B | A | 8BA 1DD | Review unit | -1 | 78 | 57 | 21 | 1050 | |
B+ | Vision Ears VE3.2 | 1200 | Warm neutral | Almost VE8-like in tonality, but lacks its technical abilities. | A | B | 3BA | E1 demo unit | 78 | 21 | 57 | 1200 | ||
B+ | ★ | FAudio Minor | 520 | Mild V-shape | Well-balanced tonality and tuning, held back by middling technicalities. | A | B | DD | Third party unit | 78 | 21 | 57 | 520 | |
B+ | AAW ASH | 800 | Warm neutral | Smooth tonal balance with decent technicalities. | B+ | B+ | 6BA 1DD | Zeppelin & Co demo unit | 3 | 86 | 43 | 43 | 800 | |
B+ | Empire Ears EVR | 800 | Neutral | A nicely tuned flat-ish signature with good technical ability all around. | B+ | B+ | 3BA | Zeppelin & Co demo unit | -4 | 86 | 43 | 43 | 800 | |
B+ | Empire Ears Vantage | 1400 | V-shaped | A Legend-X-mini, essentially. Nice alternative on a "budget". | B+ | B+ | 1BA 2DD | Zeppelin & Co demo unit | 3 | 86 | 43 | 43 | 1400 | |
B+ | ★ | iBasso IT04 | 500 | U-shaped | A nice improvement over the IT03 though midrange hollowness still exists. | B+ | B+ | 3BA 1DD | E1 demo unit | -1 | 86 | 43 | 43 | 500 |
B+ | Sennheiser IE800 | 800 | Mild V-shape | Good bass with shimmery treble. Decent tonality. | B+ | B+ | DD | Jaben SG demo unit | 1 | 86 | 43 | 43 | 800 | |
B+ | HYLA TE-5T | 1300 | Upper mid focused | Very Japanese-sounding with a massive upper harmonic focus, too much for many genres. | B- | A+ | 1Piezo 2BA 1DD | Zeppelin & Co demo unit | -5 | 86 | 73 | 13 | 1300 | |
B | AAW Canary | 2170 | V-shaped | Poor implementation of the EST driver. Decent in tonality and timbre, but that's about it. | B | A- | 2EST 4BA 2DD | Music Sanctuary demo unit | 88 | 57 | 31 | 2170 | ||
B | Acoustune HS1670 | 800 | V-shaped | Metallic and shrill timbre makes this hard to enjoy. | B | A- | DD | Zeppelin & Co demo unit | 88 | 57 | 31 | 800 | ||
B | Dita Fidelity | 1300 | V-shaped | The more technical and less natural sounding of the Dita twins. | B | A- | DD | Zeppelin & Co demo unit | -4 | 88 | 57 | 31 | 1300 | |
B | Dita Fealty | 1300 | Mild V-shape | The more natural sounding and less technical of the Dita twins. | A- | B | DD | Zeppelin & Co demo unit | 88 | 31 | 57 | 1300 | ||
B | Empire Ears Phantom | 1800 | Warm | Heavy, rich and decadent, great for male vocals and bassy instruments. | B | A- | 5BA | Zeppelin & Co demo unit | 5 | 88 | 57 | 31 | 1800 | |
B | Empire Ears Valkyrie | 1600 | Extreme V-shape | Lots of sub-bass with extremely thin mids. Adequate technicalities. | B | A- | 1EST 1BA 1DD | Zeppelin & Co demo unit | 88 | 57 | 31 | 1600 | ||
B | ★★ | Moondrop KXXS | 190 | Harman-neutral | Well-tuned single DD with proper timbre and decent technicalities. | A- | B | DD | Review unit | 88 | 31 | 57 | 190 | |
B | ★★ | Moondrop Starfield | 110 | Harman-neutral | A cheaper KXXS. | A- | B | DD | Review unit | 88 | 31 | 57 | 110 | |
B | ★★ | Samsung Galaxy Buds | 130 | Harman-neutral | A surprisingly well-tuned TWS with the technical chops to boot. | A- | B | DD | Personal unit | 88 | 31 | 57 | 130 | |
B | ★ | Sony WF-1000XM3 | 230 | Neutral with bass boost | Proper tonality, solid technicalities yet with a consumer-friendly signature. | A- | B | DD | ConnectIT demo unit | 88 | 31 | 57 | 230 | |
B | Ultimate Ears UE18+ Pro Gen 3 | 1500 | "Balanced" | Perceived more neutrally compared to the Gen 2; less emotional, more boring. | B | A- | 6BA | Music Sanctuary demo unit | 0 | 88 | 57 | 31 | 1500 | |
B | Kinera Nanna | 900 | Mild V-shape | Surprisingly well-extended for an EST implementation; somewhat blunted notes overall. | A- | B | 2EST 1BA 1DD | E1 demo unit | 88 | 31 | 57 | 900 | ||
B | 64 Audio tia Fourte Noir | 3800 | W-shaped | A bassier and warmer Fourte though also strangely sharper and less technical. | B- | A | 3BA 1DD | E1 demo unit | 0 | 94 | 73 | 21 | 3800 | |
B | Campfire Solaris (2020) | 1500 | Bright V-shape | Similar (but not identical) upper midrange problems to the original, with added sibilance. | B- | A | 4BA 1DD | Third party unit | 94 | 73 | 21 | 1500 | ||
B | Campfire Ara | 1300 | Bright neutral | Very resolving set of IEMs, triggers the "uncanny valley" effect with its tuning. | C+ | S | 7BA | Third party unit | 94 | 91 | 3 | 1300 | ||
B | Final Audio A8000 | 2000 | Bright V-shape | Technically strong but going too far with the treble emphasis. | B- | A | DD | Zeppelin & Co demo unit | 94 | 73 | 21 | 2000 | ||
B | DUNU Luna | 1700 | Mid-centric | Needs more work on the tuning front. | C+ | S- | DD | Review unit | 98 | 91 | 7 | 1700 | ||
B | AAW AXH (2019) | 430 | Bright neutral | Sharp treble though not to the point of being piercing. Decent rendition of the bright-neutral signature. | B | B+ | 4BA 1DD | Music Sanctuary demo unit | -3 | 100 | 57 | 43 | 430 | |
B | Acoustune HS1501 | 500 | Warm V-shape | A more textured, bassier and more energetic version of the HS1551. | B | B+ | DD | Zeppelin & Co demo unit | 100 | 57 | 43 | 500 | ||
B | AKG N5005 | 1000 | Neutral with bass boost | Amazing bass control only let down by plastic timbre. | B+ | B | 4BA 1DD | Zeppelin & Co demo unit | 100 | 43 | 57 | 1000 | ||
B | Campfire Atlas | 1300 | Bassy | Gobs of bass with added treble sparkle that prevents complete congestion and muddiness. | B | B+ | DD | Zeppelin & Co demo unit | 4 | 100 | 57 | 43 | 1300 | |
B | Dita Truth Brass | Discontinued | Warm V-shape | Very nice tonal characteristics with good bass, though nothing special technically. | B+ | B | DD | Zeppelin & Co demo unit | 100 | 43 | 57 | 99999 | ||
B | Dita Dream XLS | 1850 | Neutral | Standard Dita house sound with a non-standard bass roll-off. Decent, not amazing. | B | B+ | DD | Zeppelin & Co demo unit | 100 | 57 | 43 | 1850 | ||
B | DUNU DK-4001 | 900 | U-shaped | A little shrill with slight cutbacks in tone compared to the DK-3001 Pro. | B | B+ | 4BA 1DD | Review unit | 100 | 57 | 43 | 900 | ||
B | ★ | Fearless S4 | 290 | V-shaped | Tonally accurate though can be a little heavy with its upper midrange. | B+ | B | 4BA | Music Sanctuary demo unit | 100 | 43 | 57 | 290 | |
B | ★ | Fearless S5H | 330 | V-shaped | Similar if not identical to the S4, though with a little less upper mids. | B+ | B | 5BA | Music Sanctuary demo unit | 100 | 43 | 57 | 330 | |
